The Chamber's operation as it runs today, from its own account, and the system proposed in its place. Issued in place of the firm's $999 assessment, at no charge.
| Sheet | Title | Contents |
|---|---|---|
| S-000 | Cover Sheet & Drawing Index | Scope, index, general notes, legend |
| S-001 | Summary | The whole set on one sheet. Start here. |
| S-100 | Existing Conditions | The operation as currently run |
| S-200 | Proposed System | Shared-base architecture, seven components on one foundation |
| S-300 | Schedules | What it costs: dues schedule, build schedule, complete build |
| S-400 | Cost & Payback | Worked cases, live worksheet |
| S-500 | Terms of Issue | What each side puts in and receives |
| S-600 | Revenue Build | What it earns: engine schedule, growth worksheet |
Short on time: Sheet S-001 is the whole set on one page. S-400 is the money now, S-500 the exchange, S-600 the longer build.
The whole set on one sheet. Everything below is drawn out in full on the sheets named at the end of each line.
The Chamber's part: the call, a yes or no, then the logins. About an hour, and no money at any point.
None of it connected. Every transfer is done by hand, by one person.
| Item | Load | Basis |
|---|---|---|
| L-1 | The newsletter | Named as a top time sink in her own intake, June 2026 |
| L-2 | Answering all emails and phone calls | Named in June, raised again unprompted in July. The most repeated signal in the record; basis of B-01 and B-02. |
| L-3 | Following up with members who haven't paid dues | Named as a top time sink in her own intake, June 2026 |
"Lots of places since I run this place alone."
"Not everyone uses email, or Facebook, or things like that... everyone communicates differently so they do not all hear about what we have going on... so they call."
"Some emails that ask the same sort of questions... I want to learn more about the chamber... etc."
New-member outreach, today:
Dues collection, today:
Seven components on one foundation. A fact corrected once is corrected everywhere.
The same event, twice. L-2 was named in June, raised again in July.
The newsletter, the events, and getting out on the road.
| Tier | Qualifier | Annual Dues | Remarks |
|---|---|---|---|
| Oak | Retired individual | $75 | |
| Hemlock | Restaurant | $200 | Plus a $50 gift card |
| Pine | 0 to 5 employees | $375 | Anchor tier. Where new registrations land; basis of Sheet S-400. |
| Beech | 6 to 20 employees | $475 | |
| Cherry | 21 to 40 employees | $575 | |
| Maple | 41 to 80 employees | $675 | |
| Cedar | 81 to 100 employees | $775 | |
| Hickory | 101 to 150 employees | $1,000 | |
| Birch | 151 to 1,000 employees | $1,500 | |
| Chestnut | Financial institutions / banks | $1,500 | Plus $250 per branch in Tolland County |
Published dues schedule, tollandcountychamber.org, checked July 23, 2026.
| Mark | Component | Description | To the Chamber |
|---|---|---|---|
| B-01 | Shared knowledge base (Skill-File) | The foundation. One shared record; every component reads from and writes to it. Built first. | No charge |
| B-02 | AI receptionist, 24/7 | Answers calls and emails at any hour from the shared base. Reads the membership platform and calendar live; judgment calls escalate same-day. | No charge |
| B-03 | Sales & invoice follow-up | Her existing new-member and dues sequences, run on time, every time. | No charge |
| B-04 | Content engine | One Eventbrite entry posts to all four channels. Post-event surveys included. | No charge |
| B-05 | Self-building reports | Board and member reports assembled from live records. | No charge |
| B-06 | Monthly filings re-pull | The business-filings pull repeated monthly, feeding B-03. | No charge |
| B-07 | Sponsor exposure | Sponsorship priced on real, recorded reach. | No charge |
| B-08 | Rebuilt website | Site, Google presence, reviews, booking, brand. Members join and pay dues online; directory ranked on real signals. | No charge |
B-01 through B-08, priced together and built in four stages. Nothing is charged at any stage, and nothing is owed for a stage not yet started.
| Stage | Components | What it does | Price |
|---|---|---|---|
| One | B-01, B-02 | The shared base, and the phone and email answered from it | $3,000 |
| Two | B-03, B-06 | The outreach and dues sequences running unattended, fed monthly | $1,500 |
| Three | B-04, B-05, B-07 | Events posted everywhere, reports built from live records, sponsorship priced on real reach | $2,000 |
| Four | B-08 | The rebuilt site: joining, paying, and the directory | $2,500 |
| All | B-01 to B-08 | The whole system on Sheet S-200 | $9,000 |
| Quoted | To this Chamber | Under the terms on Sheet S-500 | $0 |
Each figure is the firm's floor for that component, not a list price: the shared base at $1,500 and the site at $2,500 are the lowest rates the firm quotes anywhere. They are shown so both sides know the size of what is being exchanged. Under Sheet S-500 the Chamber is charged none of it, at any stage.
| Case | Pace | New Members / Yr | Annual Dues |
|---|---|---|---|
| Floor | One a month | 12 | $4,500 / yr |
| Basis | One every two weeks | 26 | $9,750 / yr |
| Upper | One a week | 52 | $19,500 / yr |
Drawn to one scale. The floor case does not close the gap on its own; the basis case clears it with $1,715 to spare. Shown that way because the weakest case is the one worth seeing.
The list ages from delivery. Without B-06 it stays a snapshot, not a feed. Every month without the sequences is a month of registrations no one worked.
The year ending September 2024 ran $8,035 short. At the $375 anchor tier that is twenty-two new members. The basis case below, one every two weeks, clears it with $1,715 to spare. Two filed figures and one published rate, divided.
Two controls. Everything below recomputes.
Printed copy: controls fixed at the values shown. The worksheet is live on screen.
| Item | Standard Rate | Charged |
|---|---|---|
| This set, standing in for the written assessment | $999 | $0 |
| New-business filings list for the 13 towns, delivered July 20, 2026 | Not separately priced | $0 |
| The complete build, every component on Sheet S-200 | $9,000 | $0 |
| Monthly member workshop, twelve sessions in the first year | Not separately priced | $0 |
| Total at the firm's floor rates | $9,999 | $0 |
Every figure here is the firm's lowest published rate for that work, not an estimate of worth to the Chamber. Nothing on this sheet is billed at any stage, and nothing becomes billable later. The workshop carries no rate because the firm has not sold one; it is counted at nothing rather than at a number no one has paid.
Figures per IRS Form 990, year ending September 2024, EIN 06-0719601, via ProPublica. Filings lag by up to two years and the Chamber holds better numbers than this set. Nothing here is a judgment on how it has been run.
What runs today, what does not, and what each could carry at this Chamber's size over about five years.
| Mark | Engine | Status | Per year |
|---|---|---|---|
| D-1 | Dues and contributions. The published schedule worked across the 13 towns. Range measured from the $92,410 on file, not from total revenue. | Running | $180k to $260k |
| D-2 | Year-round sponsorship. Ten to twenty annual partners buying presence across the year rather than tables at one event. Sold once, renewed. | Verify | $40k to $80k |
| D-3 | Endorsed member programs. Group-rate card processing, insurance, energy, payroll. Members pay less than alone; the Chamber earns a share for arranging it. | Not running | $20k to $60k |
| D-4 | Events and fundraising. Already running well: seven annual events, fundraising posted every year on file. What is proposed is a budget against actuals and a season calendar holding the dates instead of the director. | Running | $40k to $80k |
| D-5 | Directory and sponsored content. Paid placement once the site is rebuilt. See B-08. | Not running | $15k to $40k |
| D-6 | Chamber store. Branded merchandise from the rebuilt site, printed on demand. No inventory, thin margin. | Not running | $5k to $20k |
| D-7 | Grants and economic development. Public money for work already done. Two to three years out, and only after a 501(c)(3) arm exists. | Verify | $50k to $150k |
| All | Seven engines built and held, five-year horizon | Two of seven | $350k to $690k |
A million is not inside that range. It would take a step change: a large economic development contract, a merger, or a membership several times the current base. On the worksheet it is a reference line, not a number the Chamber is told to expect.
Ranges are the drafter's judgment, from what organizations this size carry. Not from the Chamber's books, not a forecast, and worth arguing with.
Two engines start where the filing puts them. The rest are the Chamber's to set. Investment income of $5,861 completes the filed total and is not an engine.
Printed copy: the worksheet is fixed at the values shown. It is live on screen.